Last Updated: March 8, 2026
Arvo AI Ltd. uses the following sub-processors to deliver our services. This list is maintained in accordance with our Data Processing Agreement.
| Sub-Processor | Purpose | Location | Transfer Mechanism |
|---|---|---|---|
| Vercel | Website hosting and deployment | United States | SCCs |
| GitHub | Source code hosting and CI/CD | United States | SCCs |
| Sub-Processor | Purpose | Location | Transfer Mechanism |
|---|---|---|---|
| Attio | Customer relationship management | United States | SCCs |
| HeyReach | LinkedIn outreach automation | United States | SCCs |
| Sub-Processor | Purpose | Location | Transfer Mechanism |
|---|---|---|---|
| PostHog | Product analytics and session recording | United States | SCCs |
| Leadsy | B2B website visitor identification | United States | SCCs |
| Sub-Processor | Purpose | Location | Transfer Mechanism |
|---|---|---|---|
| Gusto | Payroll processing | United States | SCCs |
| Wise | International payments and transfers | United Kingdom | EU Adequacy |
These providers are used only when the customer explicitly configures them in their Aurora deployment. Data is sent only when the customer initiates an investigation.
| Sub-Processor | Purpose | Location | Transfer Mechanism |
|---|---|---|---|
| OpenAI | LLM inference for AI-assisted analysis | United States | SCCs |
| Anthropic | LLM inference for AI-assisted analysis | United States | SCCs |
| OpenRouter | LLM routing and inference | United States | SCCs |
We will update this page when sub-processors are added or removed. Customers with a DPA will be notified before any changes take effect, with the opportunity to object.
© 2026 Arvo A.I. Ltd. All rights reserved.